Greetings, citizens of the United Commonwealth,
Below is this week’s official yield disbursement and tax return summary, processed by the Department of the Treasury.
Yield Disbursements
| Nation | Amount Disbursed |
| THE-101 @Thessara | €$ 95,235,000 |
| NDS-109 @Nord | €$ 79,117,500 |
| NVR-104 @Novara | €$ 105,705,000 |
| DSS-110 @Dagestan | €$ 36,562,500 |
| JAV-107 @Javnia | €$ 41,755,000 |
| GMW-124 @GrimmWurm | €$ 1,312,500 |
| Total Disbursed | €$ 359,687,500 |
Tax Returns